
| Tuesday, October 17, 2006 | |||||
| Registration Opens | |||||
| Registration Open
9.00 to 17.00 | |||||
InformationXchange: National Stock Exchange of India (NSE) Speaker: | National Stock Exchange of India Ltd. (NSE), is a technology driven, demutualized, electronic exchange, promoted by financial institutions, banks, insurance companies. It provides trading in various types of financial instruments such as equities, bonds, ETFs, mutual funds, warrants, futures and options on stocks and indices. It is the largest stock exchange in India and is ranked the third largest exchange in the world in terms of number of daily transactions. It is also ranked first in the world in terms of number of contracts traded in the single stock futures category and third in the index futures category. NSE’s trading terminals are spread in over 300 cities across India. | ||||
InformationXchange: Multi Commodity Exchange of India (MCX) Speaker: | MCX (ISO 9001: 2000), with permanent recognition from the Government of India is an independent and de-mutualised multi-commodity exchange. MCX, as a nationwide, digital exchange facilitates online trading, clearing and settlement operations for commodity futures trading. Key shareholders of MCX include Financial Technologies (India) Ltd., State Bank of India & its subsidiaries, Fid Fund (Mauritius) Ltd. an affiliate of Fidelity International, National Stock Exchange of India Ltd. (NSE), National Bank for Agriculture & Rural Development (NABARD), HDFC Bank, SBI Life Insurance Co. Ltd., Union Bank of India, Canara Bank, Bank of India, Bank of Baroda and Corporation Bank. | ||||
InformationXchange: National Commodity & Derivatives Exchange (NCDEX) Speaker: | National Commodity & Derivatives Exchange Limited (NCDEX) is a professionally managed nation-level, technology driven, de-mutualized, online multi commodity exchange promoted by ICICI Bank, Life Insurance Corporation of India, National Bank for Agriculture and Rural Development and National Stock Exchange of India Limited. Punjab National Bank, CRISIL Limited (a Standard & Poor company), Indian Farmers Fertilizer Cooperative Limited, Canara Bank and Goldman Sachs by subscribing to the equity shares have joined the initial promoters as shareholders of the Exchange. It is committed to provide a world-class commodity exchange platform for market participants to trade in a wide spectrum of commodity derivatives driven by best global practices, professionalism and transparency. NCDEX is located in Mumbai and offers facilities to its members in more than 550 centres throughout India. The reach will gradually be expanded to more centres. NCDEX currently facilitates trading of 56 commodities in agriculture, bullion, metals and energy. | ||||
| Lunch | |||||
| InformationXchange: National Multi-Commodity Exchange of India Limited (NMCE) | |||||
| National Multi-Commodity Exchange of India Limited (NMCE) is scientifically conceived, scientifically organized and structured commodity exchange incorporated in 2001. NMCE the first ISO 9001:2000 with first permanent recognition from Govt. of India set benchmarks by adopting the state-of-the-art technology, nationwide appropriate communication network, best international practices of efficient and clearing and fair settlement, the first demutualised, professionally managed Multi-Commodity Exchange. The total number of commodities listed is 68. The key stakeholders of NMCE include Central Warehousing Corporation (CWC), National Agricultural Co-operative Marketing Federation of India Limited (NAFED), Gujarat Agro Industries Corporation Limited (GAIC), Punjab National Bank (PNB) [2nd largest public sector bank in India] and Neptune Overseas Limited. | |||||
| InformationXchange: Dalian Commodity Exchange | |||||
| Zhiqiang Liu, assistant president of the Dalian Commodity Exchange, will be available to meet with delegates and provide information about the Dalian Commodity Exchange including current and proposed products, exchange members and customers. He also can provide insight on the exchange's interest in international cooperation and how the exchange's regulation and trading system are moving closer to international practices. | |||||
InformationXchange: Korea Exchange (KRX) Speaker: | Korea Exchange (KRX) is celebrating its 50th anniversary since the opening of the capital market and the tenth anniversay of the KOSPI200 futures contract, which has experienced remarkable growth within a short period. The InformationXchange will cover the information on KRX and market activities including the KOSPI200 options. Come hear new challenges and next steps for the Korea Exchange. | ||||
InformationXchange: Dubai Speakers: | DGCX, the world’s newest online commodities derivatives exchange, commenced trading on November 22, 2005. It is the first international commodities derivatives market in the Middle East region and, therefore, the first in the critical time zone between the markets of Europe and the Far East. DGCX offers a range of commodities, with electronic trading accessible from anywhere in the world. DGCX offers and trades Gold, Silver and Currency futures, to be followed by options on Gold and Silver futures. A diversified range of commodities such as steel, marine fuel oil, freight rates and cotton will be introduced for trading as exchange progresses further.
DGCX is a joint venture between the Dubai Multi Commodities Centre (DMCC) – Government of Dubai, Financial Technologies (India) Limited and Multi Commodity Exchange of India Limited (MCX). The Management of DGCX comprises senior personnel from commodities, securities & financial services industry. DGCX is a technology driven, non-mutual organization committed to providing a world-class trading platform for a wide array of commodities and to implementing the best global practices, with the highest level of transparency. The Dubai Mercantile Exchange Limited (DME), a joint venture between the New York Mercantile Exchange, Inc. (NYMEX) and Tatweer, a member of Dubai Holding, aims to be the premier energy and commodity futures exchange in the Middle East. The Exchange will initially trade an Oman Crude Oil futures contract, Oman/Brent spread and Oman/WTI spread, to be followed by Jet Fuel and other energy and commodity products in 2007. The DME will be a fully electronic exchange located within the Dubai International Financial Centre (DIFC) and regulated by the Dubai Financial Services Authority (DFSA). All trades executed on the DME's trading system, DME Direct will be cleared through, and guaranteed by, NYMEX’s AA+ rated clearinghouse. The InformationXchange presentation will include: an overview of the Dubai Mercantile Exchange; Asia and the Middle East – energy interdependence; imbalance in world crude pricing; OTC Market concerns; benefits of sour crude oil futures contract; and membership structure. | ||||
| Opening Reception | |||||
| Wednesday, October 18, 2006 | |||||
| Registration Opens | |||||
| Registration Open
9.00 to 17.00 | |||||
| Opening Ceremonies: Lighting of the Lamp | |||||
Speaker: Dr. Jagdish Bhagwati
| |||||
| Coffee | |||||
| Keynote Address | |||||
| FMC Keynote Address | |||||
| Mr. S. Sundareshan, IAS, Chairman, Forward Markets Commission (FMC), the statutory regulator for commodity futures trading in India, belongs to the Kerala cadre of the elite Indian Administrative Service. He has had a distinguished career both in the picturesque southern State of Kerala and in the Government of India. Immediately before his present assignment, he was the Minister, Economic and Commercial, at the Embassy of India in Tokyo, Japan. Earlier, he was the Joint Secretary, Department of Economic Affairs, in the Union Ministry of Finance in New Delhi, where he was in charge of the disinvestment program of the Government of India. He was also in charge of bilateral economic relations with Western Europe and with the management of UNDP assistance. Earlier, he was Secretary to the Government of Kerala in the Department of Expenditure, Joint Chief Controller of Imports and Exports, Union Ministry of Commerce, New Delhi, and the CEO of several State public sector undertakings in the State of Kerala. He holds a Master's degree in Economics from the University of Bombay and an MBA from the University of Leeds, UK. He assumed office as the Chairman, FMC, in January 2005, at a very exciting period in the history of commodity markets in India and has already taken some bold and firm steps for the proper regulation and the speedy and healthy development of the commodity futures market in India. | |||||
| CFTC Keynote Address | |||||
| The Honorable Reuben Jeffery III is Chairman of the Commodity Futures Trading Commission (CFTC), the federal agency that regulates commodity futures and options on futures trading in the U.S. Prior to joining the CFTC, Mr. Jeffery was the Special Assistant to the President and Senior Director for International Economic Affairs at the National Security Council. He was previously the Representative and Executive Director of the Coalition Provisional Authority Office (CPA) at the Pentagon, after having served as an advisor to Ambassador Bremer in Iraq. Prior to joining the CPA in May 2003, Mr. Jeffery served as Special Adviser to the President for Lower Manhattan Development. Mr. Jeffery also spent 18 years working for Goldman, Sachs & Co. in Paris and London. Prior to joining Goldman Sachs, Mr. Jeffery was a lawyer with the New York firm of Davis Polk & Wardwell. | |||||
| Networking Lunch | |||||
The Internationalization of India's Markets Chair: Speakers: | The barriers are coming down to accessing India's derivatives markets as India prepares to emerge from a local market to an international market. Growth has been nothing short of phenomenal, but the markets are just beginning to take off. This session will give delegates the latest information on where India stands on its own citizens accessing overseas commodity and financial futures markets and foreign currency derivatives. How can foreign brokers profit from access to Indian-based hedgers and traders and "know their customers?" What is the role of introducing brokers in India? | ||||
How to Successfully Do Business in India Chair: Speaker: | This session will cover how foreign firms and investors are gaining access to India markets including how to register as a local broker-dealer and a foreign institutional investor. Who can be an FII? What are participatory notes? Can foreign firms and customers access commodity markets? What are the practical considerations such as getting equipment in the country and dealing with cultural differences? | ||||
| Coffee | |||||
Market Participants Chair: Speakers: | What is the role of various types of market makers, commercial banks, proprietary traders, and hedge funds in the listed derivatives marketplace? What does each of these types of market participants bring to the market and how do they impact liquidity and price discovery? What impact, if any, do they have on the underlying market? What regulatory oversight has been implemented by government authorities and exchanges over various market participants?
| ||||
| NSE/MCX/NCDEX/NMCE Reception & Gala Dinner | |||||
| The reception and gala dinner will facilitate interaction among conference delegates, regulators, government officials, financial industry professionals and the media. The venue for the event is The National Centre for the Performing Arts, India’s premier centre for promotion of classical, traditional and contemporary performing arts. Standing majestically on the southern tip of Mumbai’s Marine Drive promenade (next to the Hilton Towers), NCPA is perhaps the only centre of its kind in Asia. This multi-faceted facility has hosted some of the most culturally significant events over the years including performances by prominent national and international artists.
The evening will include an Indian bazaar (mela) such as you would see in rural India. Potters, artists, palmists, and a typical village puppet show will be enacted while sword-jugglers and authentic kachchi-ghodis will enchant the gathering. Soft traditional music will be playing while lively and colorful India folk dances will be performed depicting the rich culture of India. A full Indian buffet with food centers representing the delicacies from the different states of India will be served throughout the evening. | |||||
| Thursday, October 19, 2006 | |||||
| Registration Opens | |||||
| Registration Open
9.00 to 16.00 | |||||
Opportunities in Commodity Markets Introduced by: Speaker: | |||||
Challenges & Opportunities in the Financial Derivatives Markets in Asia Chair: Speakers: | Industry, academic and regulatory experts debate product development, market structure, and types of participants in equity, interest rate and foreign exchange markets. How are these markets developing? What is the proper balance between retail, institutional and professional traders, and local and international participation? What regulatory issues need to be addressed? What have established and emerging markets learned from their experiences? | ||||
| Coffee | |||||
Challenges & Opportunities in the Commodity Derivatives Markets in Asia Chair: Speakers: | Industry, academic and regulatory experts debate issues impacting the development of commodity markets in Asia. What is the impact of derivatives markets on the underlying cash market? What are the advantages of cash versus physical delivery? How do exchanges attract more hedging participation? What is the role of commercial banks? What are the regulatory impediments to growing these markets? | ||||
| Networking Lunch | |||||
Automated Trading Chair: Speakers: | This session will address the experience of developed markets with algorithmic trading and direct market access. What are the contributions and implications for liquidity? How are exchanges managing bandwidth? How are they addressing latency issues? Where should terminals be located? Should automated trading be allowed in emerging markets? How are firms and exchanges managing the risks associated with automated trading and direct market access? | ||||
Product Innovation Chair: Speakers: | A study of product innovation in the global futures industry with an analysis of whether the success rate is rising or falling. This session will looks at a broad spectrum of products including fixed income, indexes, foreign currencies and the successful new over-the-counter products being traded and/or cleared on exchange. Representatives from Asia-Pacific, Europe, Latin America and North America share their observations on innovation. | ||||
| Coffee | |||||
International Best Practices: Market Integrity Chair: Speakers: | This session will provide insight on how brokers, exchanges and regulators monitor market activity on an ongoing basis and during the delivery process. How do they distinguish between legitimate market-making activity and manipulation? How are large traders identified and monitored? What special conditions are imposed during the delivery period? What is the role of the exchange, regulator and firm in ensuring customers are ready for delivery? What are the consequences of a default and how do the exchanges, regulators and firms respond? | ||||
The Options Experience in Asia Chair: Speakers: | The most actively traded options contract in the world, the Kospi 200 index option, is located in Asia, yet other Asian countries still do not permit options trading. Why do some markets ban options while options trading in other markets flourish? What are the ingredients for a successful options market? What impact does introducing options have on the underlying market? What challenges are faced by exchanges, regulators, and other market participants as options are introduced? | ||||
| Man Financial Reception | |||||
| The landmark Taj Mahal Palace & Tower Hotel provides a regal setting for our closing reception. Enjoy the panoramic view which includes the Gateway of India and the Arabian Sea from the private Taj Chambers Terrace. | |||||