* Program subject to change

| | Wednesday, December 2, 2009 |
| 9:00 AM | International Regulators Meeting (invitation only) |
| 12:00 PM | Exhibition and Registration Opens |
| 1:30 PM | Welcome Remarks |
| 1:45 PM | Asia Update |
| 3:00 PM | Networking Break |
| 3:30 PM | The Outlook for Asia Markets |
| 5:30 PM | Opening Reception sponsored by CME Group |
| 7:00 PM | Exchange Leaders and Regulators Dinner (invitation only) |
| | Thursday, December 3, 2009 |
| 8:00 AM | Registration Opens |
| 8:00 AM | Arrival Break sponsored by MF Global |
| 9:00 AM | Exhibition Opens |
| 9:00 AM | Opening Ceremony and MAS Welcome Address |
| 9:30 AM | SGX Keynote Address |
| 10:00 AM | Networking Break sponsored by MF Global |
| 10:30 AM | Doing Business in Singapore |
| 11:30 AM | East Meets West |
| 12:30 PM | Networking Lunch |
| 2:00 PM | ETD vs. OTC |
| 3:15 PM | Networking Break sponsored by MF Global |
| 3:45 PM | Impact of High Frequency Trading on Markets |
| 5:15 PM | Sessions Conclude |
| 7:00 PM | SGX Gala Reception |
| | Friday, December 4, 2009 |
| 8:00 AM | Registration Opens |
| 8:00 AM | Arrival Break |
| 9:00 AM | Exhibition Opens |
| 9:00 AM | Debate: The Pros and Cons of Consolidated Clearing in Asia |
| 10:30 AM | Networking Break |
| 11:00 AM | Challenges of Running a Global Operation | Asia Commodity Markets |
| 12:00 PM | Networking Lunch |
| 1:00 PM | Building a Framework for Managed Money | Asia Financial Markets |
| 2:15 PM | Program Concludes |