|
FIA Conferences and Expositions
FIA provides a continuing forum for the discussion of industry concerns and opportunities. Listed below are the major FIA annual conferences. Click on linked titles to learn more about individual conferences or click here for a list of upcoming FIA conference dates. For information on sponsoring or exhibiting at an FIA conference contact Toni Vitale Chan at 312.636.2919. |  | NY Expo Date: May 17, 2012 New York Marriott Marquis Session topics will include a regulatory update; OTC clearing—onboarding, margining, settlement, and reporting requirements; high-frequency trading; middleware; plus product specific panels on interest rate swaps, energy, and more. Exhibit Booths: 35-50 Registration Opens: February 2012 Early-Bird Registration Deadline: April 20, 2012
|  | IDX 2012: 5th Annual FIA/FOA International Derivatives Expo Dates: 26–27 June 2012 The Brewery, London This prestigious event includes representatives from major international brokerage firms, exchanges and key regulatory agencies. Part of International Derivatives Week 2011. Expected Attendees: 1,200+ / 30 countries / Exhibit booths: 40-50 Registration Opens: February 2012 Early-Bird Registration Deadline #1: 23 March 2012 / Deadline #2: 1 June 2012 |  | Japan Conference Dates: 25-26 July 2012 Palace Hotel Tokyo This major event, organized by FIA Japan, with the cooperation of FIA and FIA Asia, will focus on the vital developments currently taking place in the Japan financial markets.
|  | 7th Annual FIA and OIC New York Equity Options Conference Dates: September 12-13, 2012 New York Marriott Marquis The options industry has experienced phenomenal growth in the last few years, a testament to the effectiveness of options as a risk management tool used both by retail and institutional customers. Last year, more than 340 business, trading, and legal options industry professionals from 120+ firms gathered to discuss market structure issues, hear from exchange CEOs, and network with peers in this program is planned by the industry for the industry. Expected Attendees: 300-400 / Exhibit booths: 15 Registration Opens: July 2012 Early-Bird Registration Deadline #1: August 21, 2011 |  | FIA/IFM Turkish Derivatives Conference Dates: TBD The two-day conference will bring together financial professionals to discuss industry trends, hear expert views on key issues, improve market skills, learn about practices, and showcase new products. Our program will include panel sessions from international industry leaders as well as educational seminars for operations and technology professionals, traders, and regulators. The Turkish Derivatives Conference is jointly hosted by the Futures Industry Association, the Institute for Financial Markets, a nonprofit foundation and an independent affiliate of the FIA. Expected Attendees: 400+ / Exhibit booths: 30 |  | FIA Expo 2012 - 28th Annual Futures & Options Expo Dates: October 30 - November 1, 2012 Hilton Chicago Expo, held each fall in Chicago, is the largest futures industry event in the world. More than 5,000 people visit the exhibit hall that showcases the latest products and services. Seminars address brokerage issues, trading systems and strategies, and operations and technology. Expected Attendees: 5,000+/30+ countries / Exhibit booths: 150+ Registration Opens: July 2012 Early-Bird Registration Deadline #1: August 31, 2012 / Deadline #2: October 5, 2012 |  | 8th Annual FIA Asia Derivatives Conference Dates: 27-29 November 2012 St. Regis Singapore FIA is pleased to continue the Asia Derivatives conference for 2011. The past two events have been held in Singapore and were resounding successes. The event focuses on the futures and options industry in the Asia-Pacific region, featuring information exchange sessions as well as panel discussions with industry leaders from around the region. Expected Attendees: 450 / Exhibit booths: 30 Early-Bird Registration Deadline: 2 November 2012 |  | Boca 2012 - 37th Annual International Futures Industry Conference Dates: March 13-16, 2012 Boca Raton Resort & Club, Boca Raton, Florida Each spring the FIA hosts its annual meeting in Boca Raton, Florida where industry leaders from around the world gather to discuss current issues and exchange ideas. Public policy leaders including Senators and Congressmen, regulatory officials, and Congressional staff are an integral part of the program. Expected Attendees: 900 / Exhibit booths: 12 Registration Opens: November 2011 Registration Deadline #1: December 20, 2011 / Deadline #2: January 27, 2012 |  | L&C 2012 - 34th Annual Law & Compliance Division Conference on the Regulation of Futures, Derivatives and OTC Products Dates: May 9–11, 2012 Marriott Waterfront, Baltimore, Maryland The FIA Law & Compliance Division holds a spring conference on the East Coast each year. Compliance officers, attorneys, and regulators consider issues affecting the legal and regulatory framework of the derivatives industry. Expected Attendees: 550+ / Exhibit Booths: 6-8 Registration Opens: February 2012 Early-Bird Registration Deadline: April 19, 2012 | FUTURE CONFERENCES | BOCA |
| EXPO | | March 12-15, 2013 |
| November 5-7, 2013 | | March 11-14, 2014 |
| November 4-6, 2014 | | March 10-13, 2015 |
| November 3-5, 2015 | | March 8-11, 2016 |
| November 1-3, 2016 | |
|
| | L&C |
| FIA ASIA | | May 8-10, 2013 |
| December 4-6, 2013 | | May 7-9, 2014 |
| December 3-5, 2014 |
|
|