 eClipsEveryday by 9AM EST |
| Thursday, July 02 |
| Newedge Moves To Support ELX Futures Exchange | 226 |
| PVM Loses About $10 Million in Unauthorized Trades | 204 |
| Prudential opens commods index, hires ex-UBS staff | 151 |
| CFTC looking for excessive speculation | 125 |
| NYSEs Liffe Puts Credit-Default Clearing Project Under Review | 82 |
| CDS clearing plans not 'bulletproof' | 81 |
| Baltic exchange to aims to boost freight derivatives trading | 70 |
| Madoff Claims for $231 Million Approved for Payment | 65 |
| Congress stuck on financial commission | 62 |
| EU derivatives plans focus on clearing | 61 |
| NYSEs Liffe Puts Credit-Default Clearing Project Under Review | 56 |
| Koreas Bid to Tighten Control of Derivatives Opposed | 51 |
| SEC scraps brokers' discretionary votes in corporate director elections | 50 |
| Whistleblower rewards urged | 49 |
| Index Investors Hike Stakes In Oil As Prices Rise | 48 |
| UBS, Deutsche Bank Are Said to Get Back Assets in Milan Probe | 46 |
| U.S. Options Trading Heads for Record on 4.6% Growth | 45 |
| Tokyo Commodity Exchange May List Copper as It Aims for Profits | 41 |
| Wednesday, July 01 |
| More than just a historic trading floor | 227 |
| CFTC Looking at All Options for Fair Markets, Gensler Says | 157 |
| CME Group Announces Increase in Minimum Tick Size for 30-Year U.S. Treasury Bond Futures | 156 |
| ICAP Unit, Ex-Broker Are Fined in Fees Case | 101 |
| Tokyo Commodity Exchange May List Copper as It Aims for Profits | 75 |
| Corporate Bonds Show Lehman Doesn't Matter With 9.2% Return | 75 |
| COMMODITIES-Markets tumble but end 2nd quarter with big gains | 72 |
| AIG Has 'Excellent Chance' To Repay US, Liddy Says | 61 |
| Asian Stocks Drop on Share Sale Concerns, Falling Commodities | 56 |
| Soybean future may follow bearish trend: Sharekhan | 52 |
| Stocks Fall on Last Day of Quarter | 49 |
| Europe Stocks, US Futures Rise as Yen Drops on China Economy | 47 |
| Drop in Inventories Boosts Oil Prices | 45 |
| Tuesday, June 30 |
| Ex-CEO is back to haunt CME | 305 |
| State Street Says SEC Could Be Filing Charges | 118 |
| Markets out of step on timing of US rate rise | 99 |
| CME Says Brazil Trade Rising; Eyes New Soybean Contract | 94 |
| Bank of New York Mellon invests in IDCG | 86 |
| Sparx to Start New Global Macro Hedge Fund, President Abe Says | 71 |
| Asian Stocks Extend Record Quarterly Gain on Higher Commodities | 67 |
| OIL FUTURES: Crude Ends Higher On Nigeria Unrest | 62 |
| US Futures Gain as S&P 500 Heads for Best Quarter Since 1998 | 61 |
| Dollar Falls as Economy Optimism Rises; Emerging Markets Gain | 46 |
| Monday, June 29 |
| OTC Derivatives Clearing Opens New Doors for Fund Managers | 202 |
| Tough times bring 'Ponzimonium' | 126 |
| Commodity Rally May End as Supply Rises, Speculators Sell Bets | 95 |
| Hunt Goes On for Missing Madoff Money | 78 |
| Dimon: A Unified Bank Regulator Is a Good Start | 68 |
| Mutual-Fund Giants Give Mixed Reviews to SEC Proposals | 65 |
| Climate Bill Helps Utilities, Factories More Than Oil Companies | 59 |
| Friday, June 26 |
| Exchanges upgrade to lure algo traders | 280 |
| The Challenge of Defusing the Derivatives Time Bomb | 170 |
| Deutsche Bφrse closes on CDS clearing pact | 153 |
| Former Lehman Trader to Launch Hedge Fund | 146 |
| Counter insurgency: the craze for clearing houses | 134 |
| NYSE Technologies Unveils Market Data Platform | 126 |
| Insight: SEC gets tough on Wall St tribalism | 126 |
| Hello to Carbon Trading (but With Smog?) | 125 |
| Top US Senate Dem Backs Action Against Oil Speculation | 109 |
| RBS poaches trader Chang from Barclays | 107 |
| Gensler Says Derivatives-Dealer Oversight 'Critical' to Obama Plan | 96 |
| Volcker Gets Less Than He Wants in Curbing Excesses | 93 |
| Geithner: Regulatory Reform Is Under Way | 88 |
| Exxon Mobil's Weapons of Gas Destruction | 88 |
| Geithner eyes existing authority in reform plan | 83 |
| Ex-Lehman Trader to Start Credit Hedge Fund as Banks Pare Risks | 82 |
| Treasurys Rally Sharply On Auction Successes | 79 |
| Wall Street Sets Campaign on 'Populist Overreaction' | 75 |
| Thursday, June 25 |
| Boutique exchange sets up in CME's shadow | 300 |
| A Butterfly Spreads Its Wings on Wall Street | 185 |
| Climate Exchange shares rally following ICE investment | 181 |
| CFTC's Gensler: Clearinghouses Will Determine OTC Standardization | 160 |
| Senator says CBOT waivers allowed wheat speculation | 146 |
| Excessive Wheat Speculation Investigation Results Released | 120 |
| CME Group Disputes Report on Wheat Prices | 106 |
| NYSE to become fastest trader after deal with Juniper Networks | 104 |
| Wall Street Begins Campaign to Thwart 'Populist Overreaction' | 101 |
| LCH.Clearnet to clear OTC emissions spot trading | 100 |
| UBS Appoints Yoon as Chairman and CEO of Asia-Pacific | 98 |
| Asia Chief Leaves UBS | 97 |
| CFTC chief backs hedge fund oversight | 95 |
| European Commission again delays derivatives plan | 93 |
| A Winner In The New Climate Legislation | 88 |
| New Austrian natural gas exchange to clear through ECC | 85 |
| CFTC to consider Senate report on US wheat trading | 85 |
| Hedge-Fund Guy Points Toward Z-Shaped Recovery: Mark Gilbert | 85 |
| IRS Steps Up Scrutiny of Offshore Funds | 77 |
| India Exchanges Raise Margin for Potato Traders to Cool Prices | 76 |
| Gold Rises as Fed Leaves Rates Alone, Keeps Buying Treasuries | 68 |
| Wednesday, June 24 |
| Two brokers launch DMA offerings | 266 |
| Knight Grabs ETF Team from Newedge | 201 |
| Thain, other ex-financial CEOs eye another shot -WSJ | 149 |
| Griffin Changes His Tune To Back CDS Regulation | 132 |
| NYSE Loses Trades Fastest in a Year and Nasdaq Isn't the Winner | 131 |
| Obama's Financial Watchdog Is Toothless Proposal: John F. Wasik | 119 |
| Senate Panel Faults Wheat Speculators | 114 |
| Senate Panel Cites Investors for Inflated Wheat Prices | 103 |
| Optiver backs new European share trading venture | 98 |
| Tentative agreement on financial summit document | 75 |
| Withdrawal Limits Remain Despite Hedge Funds' Rise | 71 |
| Dollar pressured ahead of Fed meeting outcome | 67 |
| Tuesday, June 23 |
| CME CEO eyes gold, says no plan to move floor | 251 |
| Broad Agreement Reached on Derivative Oversight | 169 |
| CME's Melamed, Fed's Moskow to advise Infinium on growth | 154 |
| SEC stakes claim on slice of derivatives | 138 |
| CME CEO wary of clearing some OTC derivatives | 137 |
| Lack of central clearing leaves huge risk -Citadel | 117 |
| SEC, CFTC Seek 'Unimpeded' Power Over Derivatives | 112 |
| Citadel's Griffin Backs Clearinghouse Derivative Rule | 100 |
| Hedge Funds Step Up Efforts to Avert Tougher Rules | 93 |
| Schapiro Says SEC Will Regulate Security-Based Swaps | 91 |
| 2 Agencies Seek Joint Control Over Derivatives Markets | 88 |
| Fed says central OTC clearing would curb market risk | 86 |
| Obama Bulks Up 'Too Big to Fail' With Steroids: Caroline Baum | 83 |
| Fed Said to Be in Discussions on Changing Repo Transactions | 81 |
| Europe adopts CDS price structure | 81 |
| Watchdogs agree on derivative oversight | 81 |
| Fed Official: Not All Derivatives Should Be Centrally Cleared | 79 |
| Senate energy bill's key elements go beyond eastern gulf | 71 |
| Finra Urges Caution on Leveraged Funds | 67 |
| SEC May Force Hedge Funds to Disclose Swap Stakes in Companies | 61 |
| Monday, June 22 |
| Where's Craig's contract? Pay puzzle at CME | 324 |
| Futures Markets Have Outgrown Ag Committees Oversight | 205 |
| Derivatives Get Second Look From U.S. Congress That Didnt Act | 146 |
| Commodity Market Investigation Asked for by NFU | 145 |
| Lehman creditors in fight to recover collateral | 138 |
| Credit-Default Swap Overhaul in Europe Signals Central Clearing | 121 |
| Pakistan Commodity Exchange Plans to Start Crude Oil Futures | 118 |
| AIG Trading Partners Put Squeeze on Insurer Before U.S. Bailout | 106 |
| Lawmakers to delve into financial overhaul plan | 103 |
| NYSE Takes a Stake in Qatar Exchange | 96 |
| Respinning the web | 92 |
| Hedge Funds Boost Profile in Lobbying | 86 |
| Nyse Euronext pays $200m for 20% stake in Qatar Exchange | 77 |
| U.S. Reforms No Pushover for Banks | 70 |
| Friday, June 19 |
| NYSE Euronext joint venture aims to capitalise on rising demand for clearing | 197 |
| Clearing momentum gathers pace | 171 |
| UK May Force Derivatives Traders to Post Collateral | 161 |
| US SEC says "dark pools" are emerging risk to market | 154 |
| Disgraced Financier Arrested In Virginia | 153 |
| NYSE, DTCC Form Fixed-Income Derivative Clearinghouse | 144 |
| CDSs and bankruptcy: No empty threat | 122 |
| London broking foes bury the hatchet in New York | 120 |
| Libor No Longer Just London | 115 |
| SECs Schapiro Urges Vigilance in Defining Swap Deals | 110 |
| SEC Weighs Hedge Fund Registration | 108 |
| Reform That Falls Far Short of It | 108 |
| U.K. Has Guarantee on EU Bank Regulator, Draft Summit Text Says | 105 |
| NYSE Euronext, DTCC in derivatives clearing deal | 104 |
| Revamp for CDS sector in Europe | 98 |
| Geithner Defends Plan to Give Fed Stepped-Up Powers | 89 |
| Lawmakers Balk As Administration Tries to Redefine Central Bank's Role | 86 |
| Thursday, June 18 |
| NYSE Is Planning a New Venue for Fixed-Income Derivatives | 231 |
| Summary Of Obama Financial Regulation Plan | 216 |
| New hurdle for CBOE chief | 202 |
| US exchanges push into carbon trading | 160 |
| As Wall St ails, oil traders weigh return to roots | 155 |
| NYSE, DTCC to open derivatives clearing house | 153 |
| Ex-Morgan Stanley credit stars launch new venture | 150 |
| Credit Suisse Traders Keep Rockin' Through Firings, Recession | 149 |
| U.S. Derivatives Overhaul May Hurt Non-Bank Users | 137 |
| Two Birds, One Stone | 130 |
| Relief and Resignation Spread Across Wall Street | 126 |
| Schapiro Supports Oversight of Derivatives | 121 |
| Deutsche Plans to Cut Trading Fees | 118 |
| Obama Plan Gets Wary Reception From Banks, Lawmakers | 118 |
| SEC's Schapiro Says Regulators Must Be Vigilant on Derivatives | 114 |
| NYSE and DTCC in derivatives clearing launch | 111 |
| US Hedge Fund Plan Won't Spur Backlash, Changes Little | 111 |
| The Task of Taming Highs and Lows | 105 |
| Historic Overhaul of Finance Rules | 105 |
| Only a Hint of Roosevelt in Financial Overhaul | 100 |
| Democrats plan to pass financial overhaul quickly | 93 |
| U.K. Fights EU Bank Oversight, Backs National Control | 91 |
| Divided posse trails off in confusion | 91 |
| Wednesday, June 17 |
| CME raising fees on eve of rival's debut | 297 |
| Fugitive commodities trader charged in $312M fraud | 273 |
| Broker MF Global launches managed futures unit | 195 |
| Former CFTC Chairman Joining NYSE | 182 |
| Obama Wants SEC, CFTC to Police Derivatives | 181 |
| Young CEO Vows to Fix India Exchange | 161 |
| Obama Blueprint Deepens Federal Role in Markets | 119 |
| Obama Sought to Enlist a Wide Consensus on Finance Rules | 114 |
| Financial regulation: The alphabet soup gets much worse | 114 |
| US CFTC Commissioner Lukken to leave post July 10 | 112 |
| Draft Details New Rules for Markets | 111 |
| SGX to pursue role in OTC clearing | 105 |
| SEC allows Madoff to settle civil charges | 104 |
| Lake Shore's Baker Indicted in $300 Million Fraud | 99 |
| CME Group Adjusts Fees Ahead Of Rival Exchange's Launch | 94 |
| Historic rules helped Brazil to avoid worst of crisis | 94 |
| WH: Financial Overhaul Plan Is Cautious | 91 |
| Obama Warns Banks Not to Forget US Was Near 'Abyss' | 82 |
| Europe's Hedge Fund Regulation Efforts Have US Implications | 81 |
| Obama to Limit Fed Lending Power, Grant Systemic Role | 75 |
| China's Sovereign Wealth Fund Aims to Invest in Hedge Funds | 73 |
| Deutsche Bφrse to cut fees after trading revamp | 68 |
| Administration: Congress can't wait on financial regs | 66 |
| Tuesday, June 16 |
| Man Group signals MF Global stake will be sold | 258 |
| Barclays Capital hires former Morgan Stanley trader | 201 |
| Sandor Got Obama Nod on Seed Money for Chicago-Type Climate Law | 162 |
| EU delays key derivatives announcement | 155 |
| US plans for tighter regulation | 153 |
| White House Bows To Political Reality With Financial Overhaul | 134 |
| CME To Begin Trade-Incentive Program For LatAm Ag Companies | 112 |
| Canada Firm Seeks Stake In India's Top Exchange | 109 |
| Broker snatches UBS credit team for European push | 108 |
| SGX mulls OTC derivatives clearing | 103 |
| ICE clears more than $1 trillion in default swaps | 102 |
| Obama Stamp Is on Finance Rules | 102 |
| Geithner Says US Goal Will Be 'More Boring' Financial System | 101 |
| Mexico May 'Go Naked' on Oil Hedges as Crude Rebounds | 98 |
| U.S. banks view regulation plans as just proposals | 93 |
| China looks key to summer CBOT price moves | 92 |
| How Bob Diamond took Barclays into the top league of investment banks | 78 |
| EU plans on bank capital, derivatives delayed -spokesman | 74 |
| Obama's Overhaul to Expand Asset-Backed Disclosure | 71 |
| Federal Reserve to gain power under plan | 69 |
| Congress sets many hearings on financial reform | 68 |
| FSA chairman stresses need for macro regulation | 67 |
| Monday, June 15 |
| Give ICE credit in swaps-clearinghouse race with CME | 247 |
| Details Set for Remake of Financial Regulations | 195 |
| The case for moving to regulated markets... | 180 |
|
and the case against moving to regulated markets | 150 |
| Geithner, Summers Op-Ed: A New Financial Foundation | 146 |
| Brazil and HK bourses soar in global rankings | 146 |
| Future of Europe's OTC clearing is in the balance | 139 |
| The Insurgents: The Secret Battle To Save Capitalism | 133 |
| Economist shows the whole world how to go green | 118 |
| Geithner Seeks Global Action on New Regulations | 113 |
| China Sets Stage With New Yuan-Clearing Process | 112 |
| LSE mulls new platform on TradElect's anniversary | 110 |
| Future of Europe's OTC clearing is in the balance | 101 |
| Global Finance Chiefs Cite Signs of Stability | 98 |
| Friday, June 12 |
| CFTC Sees Uptick In Complaints Of Rolling Spot Contract Fraud | 253 |
| Jefferies hires UBS trading team | 221 |
| Betting the farm | 198 |
| Geithners plans for Wall Street regulation | 184 |
| BlackRock to Buy Barclays Global Investors for $13.5 Billion | 171 |
| China Trials Central Counterparty In Forex Spot Market | 154 |
| US Should Still Pursue SEC-CFTC Combination, NYSE CEO Says | 151 |
| Commodity Investment Surge Yet to Peak, Barclays' Norrish Says | 151 |
| Citigroup Sells Principal-Protected Notes That Burned UBS | 141 |
| BlackRock to buy asset management arm of Barclays | 125 |
| Dark Pools Open To Regulation, Deny Price Distortion Charges | 125 |
| Four Tapped for Finra Board | 123 |
| Corporate Bond Traders Mount Defense Against BOE Exchange Plan | 121 |
| Carrying On With the Old Trade? | 111 |
| Doubts over plan for systemic risk regulator | 110 |
| Muffled signals from sovereign credit-default swaps | 104 |
| Thursday, June 11 |
| A Daring Trade Has Wall Street Seething | 520 |
| US SEC, CFTC ready laws for OTC derivative crackdown -sources | 261 |
| Geithner's OTC plans alarm exchanges | 242 |
| TARP-Free, Morgan Stanley Looks Naked | 188 |
| Divisions emerge in moves on derivative regulation | 168 |
| Nymex Keeps 2:30 PM ET Oil Settle After Platts Pricing Shift | 164 |
| NYSE Euronext Asks Congress to Press the SEC On Dark Pools | 153 |
| The Place Hedge Funds Rose | 143 |
| Derivatives brokers hit at FSA policing | 140 |
| Assured of SEC's Survival, Schapiro Now Fights to Keep Regulatory Teeth | 128 |
| LCH.Clearnet to launch service for fertiliser swaps | 118 |
| Crisis Sets Back Needed Global Rules, Regulators Say | 117 |
| UK to Curb Bank Trading With New Capital Rules, Turner Says | 115 |
| FSA's Turner Urges Regulators To Rethink How Fincl Mkts Work | 113 |
| Treasury 10-Year Notes Yield 4% for First Time Since October | 97 |
| Wednesday, June 10 |
| An Email Causes Stir at the SEC | 388 |
| Exchanges wary of OTC volume boost | 227 |
| Saxo Bank introduces commodity CFDs | 207 |
| US lawmakers clash over derivative regulation | 171 |
| Bachmann defends derivatives at subcommittee hearing | 146 |
| European clearing giants cross swords over CDS | 144 |
| Treasury Notes Increase After Record-Tying Three-Year Auction | 141 |
| House panel divided on new financial rules | 136 |
| Bond Dealers Say Futures Traders' Rate Bets Wrong | 134 |
| Options block trading firm Ballista gets funding | 118 |
| SIFMAs Ryan issues mea culpa for members' part in meltdown | 113 |
| Goals Shift For Reform Of Financial Regulation | 112 |
| Dispute mechanism needed for US watchdogs -CBOE | 110 |
| EU Seeks More Uniform National Rules on Short Selling | 105 |
| U.S. should not rush regulatory overhaul -Kanjorski | 104 |
| Europe readies "small bang" CDS restructuring rules | 97 |
| Tuesday, June 09 |
| Exchange execs hit forced OTC derivatives clearing | 269 |
| Grain producers complain to CFTC about speculators | 229 |
| BM&F Bovespa challenges global exchanges | 181 |
| How an entrepreneur struck gold in Japan's FX market | 158 |
| Bond Dealers Say Futures Traders Wrong on Fed Rate Speculation | 141 |
| Fault Lines Emerge as Financial Players Try to Influence Regulatory Overhaul | 126 |
| Muni Swaps Must Be Included in Derivative Rules, Regulator Says | 126 |
| Dollar Trades Near One-Week High on Bets Fed Will Raise Rates | 124 |
| Bank of England backs Geithner's OTC plans | 115 |
| Tim Geithner and Larry Summers Are Still Best Friends | 111 |
| Finance Reforms Pared Back | 104 |
| What the European election results mean for regulation | 102 |
| House Clears New IG Independence Bill | 98 |
| Liquidnet, NYSE Euronext team on dark pool service | 81 |
| Lawmakers chart finance reform path | 78 |
| Monday, June 08 |
| BlackRock's Nick Scott tempers his optimism | 573 |
| Futures traders back ELX's challenge to dominance of Chicago | 375 |
| BofA Merrill raids rivals to boost global credit trading | 309 |
| An economic model turned to myth | 210 |
| Deutsche's top trader pledges to stay at bank | 175 |
| Congress, the Banks and Derivatives | 173 |
| |