  | : the daily newsfeed for futures and options professionals |
|
E-clips users: Please note that these news stories are drawn from independent sources. The FIA does not verify or endorse any of these articles, and takes no responsibility for their contents. Please contact Will Acworth at the FIA if you have any questions or suggestions regarding this service. (202) 466-5460 |
| Thursday, September 02 |
| CFTC proposal to gather more data a burden: FIA (Reuters) | 100 |
| CME considering changes to grains settlement rules (Reuters) | 54 |
| Newedge backs EU drive for clearing and exchange trading (FOi) | 35 |
| US energy sector presses CFTC for swaps guidance (Reuters) | 29 |
| More Banks to Settle Derivatives Case (The Street) | 25 |
| Carbon Trading Lurches Off Course (NY Times) | 25 |
| Brussels set to give way on OTC derivatives (FT) | 24 |
| A Brave New World in Currencies? (WSJ blog) | 23 |
| CBOE Lures Street Banks, Brokers (WSJ) | 23 |
| Deutsche Bank Launches Electronic Currency Options System (WSJ) | 20 |
| G.H. Financials gets remote access to Japan (FT) | 19 |
| UK opposed to transfer of regulatory power to EU (Financial News) | 19 |
| SMX completes first trading, clearing & settlement cycle (Automated Trader) | 17 |
| Fuld Says U.S. Used 'Flawed Information' to Deny Aid (Bloomberg) | 14 |
| Broad Array Of Players, Simple Trades Drive Forex Surge (WSJ) | 12 |
| Tokyo, Singapore Overtake Switzerland As Forex Centers (WSJ) | 12 |
| Meat price surge fuels fears of food inflation (FT) | 12 |
| Wednesday, September 01 |
| JPMorgan Said to End Proprietary Trading to Meet Volcker Rule (Bloomberg) | 187 |
| Ameritrade: Thinkorswim Platform Problems Resurfaced Tues Afternoon (DowJones) | 151 |
| On-exchange interest rate deals jump sharply (Financial News) | 149 |
| CBOE Says C2 Options Exchange Will Start in October (Bloomberg) | 129 |
| Banks in Europe Would Face Fines for Failing to Report Derivatives Trading (Bloomberg) | 117 |
| Demonised 'algos' push the surge in FX trading (FT) | 110 |
| JPMorgan Prop Shop Getting Chopped (The Street) | 109 |
| Currency Trading Soars (WSJ) | 108 |
| Hints Of Change In The World Monetary System (WSJ) | 99 |
| CFTC's Retail Currency Rules Back Off Strictest Leverage (WSJ) | 99 |
| Financial crisis boosts London's dominance in global currency trading (Telegraph) | 91 |
| France calls for stricter rules on commodity derivatives (Financial News) | 90 |
| Backlash prompts rethink on forex leverage (FT) | 86 |
| Global FX trade jumps to $4 trln a day -BIS (Reuters) | 85 |
| Europe targets commodities derivatives trade (AFP) | 67 |
| France pushes commodity derivatives trading rules (AP) | 61 |
| Focus on the meat and two veg of reform (FT) | 60 |
| Tuesday, August 31 |
| CBOT trader banned for life, owes $4M (Sun-Times) | 346 |
| Singapore Futures Trading Competition Heats Up (DowJones) | 172 |
| CFTC Unveils Final Rules For Retail Foreign Exchange Market (DowJones) | 169 |
| US CFTC to step up release of large trader data (Reuters) | 150 |
| Lehman Derivatives Records a 'Mess,' Barclays Executive Says (Bloomberg) | 148 |
| U.S. CFTC issues final forex exchange market rule (Reuters) | 144 |
| CME To List Cash-Settled Treasury Futures Tied To Auctions (DowJones) | 122 |
| SMX debuts with limited volumes in gold, crude, dollar (Reuters) | 116 |
| France mounts drive to tame commodities derivatives (AFP) | 113 |
| Singapore Exchange Proposes Copper, Aluminum Futures Based on LME Prices (Bloomberg) | 112 |
| Barclays Bank Allowed to Trade Derivative Securities by Indian Regulator (Bloomberg) | 109 |
| Commodity Futures Turnover to Top 100 Trillion Rupees, Regulator Predicts (Bloomberg) | 107 |
| Banks in Europe Would Face Fines for Failing to Report Derivatives Trading (Bloomberg) | 104 |
| Icap to launch rates platform next week (FT) | 102 |
| LCH.Clearnet to slash London fees (FT) | 102 |
| Monday, August 30 |
| Wall Street Whispers: A Proprietary Problem (The Street) | 331 |
| Justice Department Consulted in CME Inquiry (WSJ) | 270 |
| It’s Not Over Until It’s in the Rules (NY Times) | 217 |
| Newedge warns Brussels against US mismatch (FT) | 210 |
| Bloomberg unit to show real-time trades (FT) | 185 |
| HKEx considers launching yuan futures market -paper (Reuters) | 183 |
| Morgan Stanley settles derivatives lawsuit (AP) | 178 |
| Samuel Cole Leaves Hedge Fund BlueMountain Capital, Considering 'Options' (Bloomberg) | 177 |
| DTCC in talks over possible EMCF stake (FT) | 150 |
| Collateral Rules Hamper Currency Hedging (WSJ) | 148 |
| Charges Bring SEC Hopes for New Weapon (WSJ) | 147 |
| Inching Toward World-Wide Accord on Bank Rules (WSJ) | 133 |
| Friday, August 27 |
| Exchanges hit back over derivatives reporting (Financial News) | 234 |
| CFTC O'Malia Calls For Better Enforcement Of High-Speed Trading (DowJones) | 149 |
| CFTC seeks comments on Dodd-Frank Rulemaking (Futures) | 147 |
| NYSE Liffe allows direct Hong Kong access (FT) | 147 |
| Derivatives Collateral Would Cut Costs for Governments, Banking Group Says (Bloomberg) | 135 |
| Slow lessons in high-speed algo world (FT) | 127 |
| Calls for radical rethink of derivatives body (FT) | 124 |
| Cocoa's Drop Pressures a Big Wager (WSJ) | 122 |
| Societe Generale Hires Joseph White as U.S. Equity Derivatives Sales Head (Bloomberg) | 121 |
| Aima ready to engage with US on Dodd-Frank (Hedge Funds Review) | 112 |
| SEC vows more actions over crisis (FT) | 98 |
| Kloeckner Has $635 Million War Chest, Picks Potential Targets for Growth (Bloomberg) | 95 |
| Banks back switch to renminbi for trade (FT) | 93 |
| Bernanke, Trichet Economic Paths May Diverge at Jackson Hole (Bloomberg) | 91 |
| Thursday, August 26 |
| CME Director Buys $1.2 Million in Stock (Barron's) | 231 |
| Infinium Is Focus of CME Probe Over Oil-Price Spike (WSJ) | 151 |
| UBS boosts commodity derivatives team in Singapore (Asian Investor) | 126 |
| Regulators seek input in race to regulate Wall St (Reuters) | 117 |
| Barclays Didn't Know What Backed $45 Billion Lehman Loan, Witness Says (Bloomberg) | 92 |
| Citi Adds Commodity Hedge Fund Salesman (FINalternatives) | 91 |
| Infinium in probe over trading error (FT) | 86 |
| Dutch lift lid on a high-frequency universe (FT) | 81 |
| NYSE Euronext Turns On NJ Data Center As E-Migration Begins (DowJones) | 75 |
| Ex-Societe Generale Trader Agrawal Wins Trial Delay to Show New Evidence (Bloomberg) | 74 |
| Firm Makes Bold Bet on Falling Prices (WSJ) | 67 |
| HFT firm's faulty algo blamed for oil price surge (Finextra) | 67 |
| Time for debate on equity market structure (FT) | 61 |
| Global Hedge Fund Body To Meet US Policymakers In September (DowJones) | 60 |
| FSA seeks changes to avoid financial 'froth' (FT) | 50 |
| DTCC to take 10% stake in Chilean peer (FT) | 49 |
| US tax swoop faces banking backlash (FT) | 42 |
| Wednesday, August 25 |
| CME Exploring 'Alternatives' for Swap-Clearing Platform (WSJ) | 230 |
| Lehman Derivatives Were Threatened With Liquidation in 2008, Lawyer Says (Bloomberg) | 160 |
| Firm faces civil charges for US oil trading mayhem (Reuters) | 160 |
| TD Ameritrade Expands Futures, Forex Trading Services (DowJones) | 148 |
| Man Group appoints new head of fund of funds unit (Reuters) | 137 |
| Ominously, Flash Crash Still Baffles (NY Times blog) | 129 |
| New CME coal contracts signal maturing coal market (Risk.net) | 109 |
| Plus Markets to restructure and launch derivatives trading (FT) | 102 |
| VIX Jump Gives Investors a (Brief) Scare (WSJ) | 96 |
| Admirers run slide rule over Chi-X (FT) | 91 |
| New Zealand's Trader-In-Chief (Bloomberg) | 89 |
| BNP Paribas hires Hultgreen for commodities business (Reuters) | 84 |
| IMF economists criticise CDS model (FT) | 74 |
| HSBC builds global FX team in Asia-Pacific (FinanceAsia) | 67 |
| BNY Mellon appoints new head of trading in Korea (FinanceAsia) | 64 |
| Plus Markets set for derivatives foray (Financial News) | 64 |
| Tuesday, August 24 |
| Ex-Moore Trader Probed For Attempted Market Manipulation (FINalternatives) | 217 |
| Battle for client clearing business set to heat up, reveals survey (ICFA) | 173 |
| CFTC withdraws proposed energy position limits (Lexology) | 159 |
| Analysis: Oil trading goes global (FOi) | 134 |
| NFA revises petition to restrict exclusions from commodity pool operator definition (Lexology) | 133 |
| 'Greenspan Put' Fading as Fed Loses Clout to Boost Markets, UniCredit Says (Bloomberg) | 130 |
| Pressure on Rolet to build clearing business (FT) | 121 |
| Chi-X receives approach from 'third party' (FT) | 115 |
| Are container derivatives poised for bumper growth? (The Economist) | 107 |
| CME to launch API2 & API4 cleared coal swaps in Sep (Reuters) | 104 |
| Taming trading (FT) | 101 |
| Sheila Bair: Road to safer banks runs through Basel (FT) | 87 |
| Nigeria faces test in listing prized asset (FT) | 82 |
| AIG pays back $4 billion of bailout debt (Washington Post) | 73 |
| Monday, August 23 |
| Banks Square Off on Derivatives (The Street) | 268 |
| MF Global to enter money management (FT) | 212 |
| CME Group Opens Chicago Trading Hub (Data Center Knowledge) | 193 |
| The £1.8tn-a-day trader of interest rates (This Is Money) | 157 |
| Regulators weigh access vs risk in clearing rules (Reuters) | 154 |
| Fighting Flares on New Rules For Street (WSJ) | 135 |
| Not Bull, Not Bear: Meet the Wolf Market (WSJ) | 132 |
| Brokers face fines over role in flash crash (FT) | 131 |
| Tighter curbs on traders after flash crash (FT) | 107 |
| Preparing for the Next 'Black Swan' (WSJ) | 102 |
| Treasury: Volcker Rule "a Top Priority" (Motley Fool) | 99 |
| Hedge Funds Cut Bullish Gasoline Bets by Most Since 2006: Energy Markets (Bloomberg) | 97 |
| LSE's Rolet quits board of LCH.Clearnet (FT) | 95 |
| 'Trained to deal with adversity' (FT) | 85 |
| Friday, August 20 |
| CME Moves Into New Data Center, Plots Electronic Growth (DowJones) | 247 |
| Wild Trading in Metals Puts Fund Manager in Cross Hairs (WSJ) | 186 |
| CFTC Chairman Gensler Says US Regulators Won't Succumb to Bank Lobbying (Bloomberg) | 181 |
| Inter-dealer brokers warn of 'monopolistic' risks in new swap clearing rules (Finextra) | 177 |
| A Replacement for Goldman Prop Trading? (TheStreet) | 173 |
| Eurex Looks to Asia With New Products to Seek Out 'Double-Digit' Growth (Bloomberg) | 150 |
| From Trading Pits to Order Clicks (SmartMoney) | 146 |
| LCH.Clearnet Hires Michael Davie to Head SwapClear's Products for Buy Side (Advanced Trading) | 134 |
| Norwegian traders charged with manipulation (FT) | 129 |
| BGC acquires equities and fixed income broker (Financial News) | 126 |
| Samsung Futures eyes European and US business (Asian Investor) | 123 |
| ASX ready for newcomers as vigour returns to trading markets (The Australian) | 115 |
| Thursday, August 19 |
| JPMorgan veteran hired as SwapClear CEO (FT) | 280 |
| The letter that shook world of hedge funds (FT) | 225 |
| SEBI bars use of equity derivatives by mutual funds (Economic Times) | 134 |
| Macquarie staffs up in equity derivatives (FinanceAsia) | 132 |
| Singapore's SMX to focus on deliverable contracts to gain market (Reuters) | 129 |
| China: To Continue To Let More Currencies To Trade Versus Yuan Onshore (DowJones) | 123 |
| MarketAxess Aims To Add CDS Pricing, Electronic Trading (DowJones) | 122 |
| Turkey derivatives exchange welcomes US trade approval (Reuters) | 115 |
| Hedge-Fund Group Says EU Derivatives-Trading Reforms Should Move Forward (Bloomberg) | 112 |
| Soros's Ex-Manager to Close Shop (WSJ) | 112 |
| US allows trade of Turkish stock index futures (Reuters) | 111 |
| States Will Be Hedge-Fund Police (WSJ) | 109 |
| ASX's Profit Jumps 13 Percent on Trading Volume Following Global Recession (Bloomberg) | 98 |
| Ambani makes a play for stake in Icex (FT) | 82 |
| TurkDex wins US sales approval for contract (FT) | 82 |
| Wednesday, August 18 |
| High-Frequency Traders Get A New Name (Forbes) | 402 |
| KOSPI 200 Options to be traded at Eurex (Korea Times) | 210 |
| A centuries-old concept, futures trading has kept pace with the times (FT) | 208 |
| BNP Paribas makes senior US appointments (Risk.net) | 197 |
| US oil speculators fined for $100-a-barrel "vanity trade" (Telegraph) | 194 |
| US CFTC withdraws energy limits, plans new rule (Reuters) | 185 |
| Commodities assert their strength on the trading floor (FT) | 153 |
| FOA criticises derivatives reform (Financial News) | 147 |
| Trading group fined $12 million for inflating oil price (Risk.net) | 127 |
| SEC-CFTC Joint Advisory Committee holds third meeting (Lexology) | 124 |
| Anil Ambani eyes stake in Indian commodity bourse (Reuters) | 119 |
| Global oil-price benchmarks are not foolproof (FT) | 114 |
| Agricultural traders positioned to reap gains (FT) | 107 |
| High demand for coffee's perfect brew (FT) | 86 |
| Tuesday, August 17 |
| ELX Can Offer Futures Trades That CME Contended Were Illegal, CFTC Says (Bloomberg) | 259 |
| Blow to CME over futures trading (FT) | 199 |
| Former ConAgra Unit Fined for $100 Oil Trade (WSJ) | 140 |
| CME Fighting Rival's Push Into Futures (WSJ) | 133 |
| SMX to Launch Commodities Trade Aug. 31 (WSJ) | 100 |
| Trading group fined for driving up oil price (FT) | 96 |
| CFTC reviews CME Group's move to bar certain trades (Crain's) | 95 |
| Orange-Juice Futures Get Squeezed (WSJ) | 95 |
| Betsy Jensen: My Minnesota farm and Wall Street reform (Star Tribune) | 92 |
| Berkshire May Scale Back Sales of Derivative After Dodd-Frank, Sokol Says (Bloomberg) | 90 |
| USE to launch trading in currency futures (The Hindu) | 89 |
| Oil Gets a New Dance Partner: Stocks (WSJ) | 86 |
| ConAgra Trade Group Fined Over First $100 Oil Trade (Bloomberg) | 83 |
| SMX to trade derivatives contracts (FT) | 79 |
| Merkel's 'Distortive' Short-Selling Ban Failed to Achieve Aims, IMF Says (FT) | 73 |
| Cost of winding up Lehman Brothers now close to $1bn (Telegraph) | 71 |
| Ex-ConAgra Unit Settles With US Over Artificial Oil Trade (NY Times) | 63 |
| Monday, August 16 |
| SEC to Blame Traders for Flash Crash (Barron's) | 239 |
| CFTC and SEC issue notice on mixed swaps regulations (Hedgeweek) | 173 |
| The Rise & Plunge of Movie Futures Trading (The Wrap) | 149 |
| Hong Kong's Brokers Balk at Prospect of Losing Their Two-Hour Lunch Break (Bloomberg) | 117 |
| Traders Digest 'Clearly Erroneous' Proposals (Traders) | 115 |
| European exchanges face existential crisis (Financial News) | 100 |
| Watchdogs raise concern over algorithmic trading (FT) | 97 |
| Citigroup Will Start Singapore 'Dark Pool' Trading in 2011 as Demand Rises (Bloomberg) | 90 |
| E-trading underpins First Derivatives expansion (FT) | 76 |
| Banks boost commodity sales and trading teams in Asia (Asian Investor) | 75 |
| BM&FBovespa Profit Rises 30% as Interest-Rate Speculation Boosts Volumes (Bloomberg) | 74 |
| SMX gets approval in Singapore (FT) | 73 |
| Banks Slam FSA Over Bonus Plan (Financial News) | 69 |
| China Favors Euro Over Dollar as Bernanke Alters Path (Bloomberg) | 65 |
| DTCC to beef up staffing in Europe (FT) | 55 |
| South Korea: StanChart, Citi Units Ask For Higher Forward Position Limit (DowJones) | 53 |
| Friday, August 13 |
| CFTC Should Create Group to Rule New Swaps Systems, Brokers Say (Bloomberg) | 263 |
| Sen. Schumer on High Frequency Trading (WSJ) | 211 |
| Wedbush Preempts 'Naked Access' Rules (Traders Magazine) | 198 |
| World Is Reliant on the US for Its Wheat (WSJ) | 142 |
| SMX gets approval in Singapore (FT) | 122 |
| Crude Oil Trades Near Four-Week Low in New York as Equity Markets Retreat (Bloomberg) | 115 |
| European Stocks Fall as Retailers, Banks Decline; HSBC, Santander Retreat (Bloomberg) | 96 |
| Thursday, August 12 |
| CORRECT: CFTC Gets Suggested Guidelines For Swap-Execution Facilities (WSJ) | 348 |
| Warning that 'flash crash' could recur (FT) | 224 |
| SEC Urged to Tighten Market-Maker Rules (WSJ) | 212 |
| Stock Market Plunge in May Eroded Investor Confidence, Regulators Are Told (Bloomberg) | 197 |
| Goldman Sachs, Nomura Are Said to Face Increased Risk Oversight in Japan (Bloomberg) | 191 |
| Hedge Funds Still a Draw for Big Investors (New York Times) | 183 |
| HKEx seeks same trading hours as mainland (FT) | 175 |
| Wheat Stocks, Sugar Cane, Rice Crops Ruined by Pakistan's Worst Flooding (Bloomberg) | 173 |
| Cost of Insuring European Debt Against Default Rises (WSJ) | 167 |
| Wednesday, August 11 |
| Dodd-Frank from a legal perspective (Futures) | 354 |
| Swaps Brokers 'Scared' of New Economics, Newedge's DeWaal Says (Bloomberg) | 320 |
| Barclays Capital Said to Plan Cutting 300 Support, Back Office Positions (Bloomberg) | 283 |
| Exchanges Joust Over Flash-Order Ban (WSJ) | 232 |
| Reap What You Swap (NY Times) | 227 |
| Derivatives Rules Proposals From CFTC, SEC Due by December, Goldman Says | 219 |
| US regulators tighten control over Wall St risk (FT) | 212 |
| Goldman Sachs could be largely unaffected by financial overhaul (LA Times) | 211 |
| Deutsche Bank Hires Ted Wasserman of Goldman Sachs Group for Option Sales (Bloomberg) | 200 |
| U.S. wants 'significant' increase in capital requirements under new international rules (The Hill blog) | 191 |
| Chile to Establish Derivatives Tax Regulation to Bolster Trading, Growth (Bloomberg) | 174 |
| Eurozone eyes Portugal's lead on collateral (FT) | 143 |
| AIG Financial Products Slashes Swaps 66% Since End Of 2008 (DowJones) | 125 |
| Tuesday, August 10 |
| CME's OTC business may get overhaul -sources (Reuters) | 369 |
| Structured Notes Are Wall Street's 'Next Bubble,' Whalen Says (Bloomberg) | 276 |
| Riches for ratting a new industry (Financial Post) | 220 |
| UBS hires Morgan Stanley equity derivatives head (FinanceAsia) | 211 |
| No FSA Brain Drain, Despite Resignations (WSJ blog) | 199 |
| Goldman, Morgan Stanley Have $20 Billion Hedge-Fund, Private-Equity Stakes (Bloomberg) | 186 |
| Goldman and Morgan Stanley's bad trading days (Financial News) | 186 |
| UBS rebuilds equity derivatives unit in Asia (Risk.net) | 185 |
| Comment: Don't make derivatives extinct (FT) | 184 |
| Merrill’s Risk Disclosure Dodges Are Unearthed (NY Times) | 181 |
| StanChart Seeks Relief From Korean Currency Derivatives Cap (Bloomberg) | 179 |
| Moscow Fires Curb Bond Trading as Alfa, JPMorgan Bankers Escape (Bloomberg) | 176 |
| Economic Pessimists Gain Cachet (NY Times) | 175 |
| Wheat Falls in Chicago as Importers May Balk at Highest Prices Since 2008 (Bloomberg) | 165 |
| Tide turns against annual raw materials contacts (FT) | 149 |
| Monday, August 09 |
| Goldman boosts prop desk with young HFT ace (Financial News) | 240 |
| Goldman, Morgan Stanley's Bad Trading Days (WSJ) | 178 |
| Dealers face being forced into a transparent future (Financial News) | 166 |
| Crash of 2015 Won't Wait for Regulators to Rein in Wall Street (Bloomberg) | 145 |
| Financial reform won't make commodity funds safer (MarketWatch) | 144 |
| SGX seeks to widen participation in clearing of OTC financial derivatives (Hedgeweek) | 143 |
| No clear link between funds, convergence woes -CFTC (Reuters) | 141 |
| Bigger Is Better at Citi (Traders) | 131 |
| UBS rebuilds equity derivatives unit in Asia (Risk.net) | 117 |
| Wall Street: New beginnings, same risk-taking (Fortune) | 115 |
| Goldman Sachs Estimates Derivatives May Provide Up to 35% of Its Revenue (Bloomberg) | 114 |
| NY Fed accepts $225 million MBS for reverse repos (Reuters) | 111 |
| Lehman art pieces to go under the hammer (FT) | 101 |
| At Goldman, Derivatives Were 25% to 35% of '09 Revenue (WSJ) | 98 |
| LSE's Turquoise heading into profit (FT) | 98 |
| CESR accelerates race to Mifid II (Financial News) | 95 |
| UBS Hires Morgan Stanley's Bahurel For Equity Derivatives Role (DowJones) | 91 |
| Friday, August 06 |
| Legacy of the 'Flash Crash' (WSJ) | 224 |
| Kansas City Wheat-Price `Convergence' Needs to Be Fixed, CFTC Chief Says (Bloomberg) | 183 |
| Tentative gains ahead of key data releases (Financial Times) | 174 |
| Wall St. Faces Specter of Lost Trading Units (The New York Times) | 154 |
| FOIA Provision in Dodd-Frank Bill: Foiled? (WSJ blog) | 151 |
| StreamBase Partners with Alphastream to Provide Algo Technologies (RFPConnect.com) | 116 |
| Pork Bellies, Used to Make Bacon, Soar to Record $1.185 a Pound in Chicago (Bloomberg) | 109 |
| US hedge funds embrace the benefits of Ucits (Financial Times) | 94 |
| Gold May Extend Weekly Advance as China Relaxes Rules on Bullion Trading (Bloomberg) | 91 |
| CBOE blames high costs for missing targets (Financial Times) | 90 |
| Goldman eyes ‘prop desk’ shake-up (Financial Times) | 89 |
| MF Global returns to profitability (Financial Times) | 85 |
| Oil Waits on Jobs Data (WSJ) | 85 |
| La Nina Weather May Flood Malaysia's Palm Oil Areas, State Forecaster Says (Bloomberg) | 84 |
| AIG May Sell Entire $2.4 Billion Stake in American General Loan Division (Bloomberg) | 77 |
| Two-Year Treasuries Set for Weekly Gain Amid Speculation US Lost Jobs (Bloomberg) | 75 |
| Thursday, August 05 |
| ICE to register as swaps trading platform, CEO says (Reuters) | 308 |
| ICE Sees Signs Of Swap Markets Preparing For Exchange Evolution (DowJones) | 206 |
| MF Global Returns to Profit (WSJ) | 195 |
| Ag swaps require special treatment in CFTC rules (Reuters) | 189 |
| Trading chief guarding the options corner (FT) | 177 |
| NYSE Gets Derivatives Boost (WSJ) | 174 |
| Nomura to Boost Commodity Trading in Japan Fivefold to Meet Hedging Demand (Bloomberg) | 159 |
| RBI set to introduce credit default swaps (Livemint) | 154 |
| Forex Drives Profit Gains For BGC Partners; ELX Ramp-Up Seen (DowJones) | 151 |
| ICE Profit Rises 41% on Record Volume, Commissions (Bloomberg) | 150 |
| Dodd Says Elections May Leave New Derivatives Rules Vulnerable to Lobbying (Bloomberg) | 148 |
| CBOE Earnings Fall Short of Analyst Estimates on Higher Employee Costs (Bloomberg) | 146 |
| DTCC gets UK approval for trade repository (FT) | 145 |
| |