 | : the daily newsfeed for the FIA Principal Traders Group |
|
E-clips users: Please note that these news stories are drawn from independent sources. The FIA does not verify or endorse any of these articles, and takes no responsibility for their contents. Please contact Will Acworth at the FIA if you have any questions or suggestions regarding this service. (202) 466-5460 |
| Thursday, February 09 |
| Spanbroek discusses FIA EPTA's goals and challenges (HFT Review) | 20 |
| MarketAxess picks up CME sales head (Financial News) | 14 |
| Consolidated Audit Trail Rule Imminent (Traders) | 13 |
| France details financial tax proposal (Financial News) | 12 |
| Eurex to launch new trading system (Financial News) | 12 |
| SEC Eases Reporting for Audits of Trading (WSJ) | 11 |
| Goldman Sachs To Spin Off REDI Tech Group (Wall Street & Technology) | 9 |
| Wednesday, February 08 |
| French Cabinet Passes Euro Stability Mechanism, Trading Tax (Bloomberg) | 11 |
| Technology Will Eventually Reverse Fragmentation, Says Trading Roundtable (Wall Street & Technology) | 11 |
| Nasdaq Increases Cabinet Power, Access and Bandwidth in Colo Site (Wall Street & Technology) | 8 |
| MF Global's Computers Overwhelmed In Final Days (Wall Street & Technology) | 7 |
| Tuesday, February 07 |
| BATS Gets SEC Approval for Liquidity Provider Program (Traders) | 22 |
| Brokers face new threat in high-yield trading (FT) | 22 |
| Goldman Courts Rivals For Stake In Trading Tech Group As Spin-Out Looms (WSJ) | 16 |
| Need for speed: banks explore FPGAs for portfolio modelling (Risk.net) | 9 |
| Theoria Capital adds Orc Liquidator to existing Orc infrastructure (Automated Trader) | 6 |
| SEC approves BATS Listings Market Maker program (Automated Trader) | 4 |
| Trayport adds Singapore chief (Financial News) | 3 |
| Monday, February 06 |
| Banks aim to unlock big data secrets (Financial News) | 17 |
| EU Transactions Tax Will Hit Hardest in London, ITEM Club Says (Bloomberg) | 17 |
| Cowen Raises Its Electronic Trading Profile with ATM Acquisition (Wall Street & Technology) | 16 |
| EU Transaction Tax Is 'Undesirable,' Dutch Central Bank Says (Bloomberg) | 16 |
| Ross grapples with dark pool challenge (Financial News) | 15 |
| Friday, February 03 |
| The high-frequency trading debate moves on (Financial News) | 43 |
| FOCUS: Technology Buoys Retail Currency Trading, Reshapes Old Models (DowJones) | 14 |
| Icap's forex e-trading platform to offer outright forwards (Risk.net) | 14 |
| TMX Expands Co-Location Facility in Response to Buy-Side Demand (Advanced Trading) | 13 |
| Thursday, February 02 |
| "Little Child" CFTC Aims To Define High-Frequency Trading (Advanced Trading) | 31 |
| Renaissance Capital and GATElab launch HFTS solution for LSE IOB (Automated Trader) | 23 |
| MarketAxess Reports Record Revenues of $181 Million for 2011 (Wall Street & Technology) | 16 |
| Wednesday, February 01 |
| Automated Trading Firms Join Agribusiness Companies In Regulatory Push (DowJones) | 31 |
| High-Frequency Trading is Hitting the BRICs (Advanced Trading) | 25 |
| Torstone Technology Launches Inferno (Wall Street & Technology) | 16 |
| Thomson Reuter’s Mike Powell Discusses Cloud Adoption (Wall Street & Technolog) | 15 |
| UBS launches algorithmic trading into Mexico (Automated Trader) | 14 |
| UK's Osborne Lodges 'Volcker Rule' Complaint (WSJ) | 11 |
| Tuesday, January 31 |
| Wall Street loosens ties with CME rival ELX (Reuters) | 49 |
| CFTC Weighs New Rules for Derivatives Trading (Bloomberg) | 24 |
| France pulls punch on financial tax (FT) | 23 |
| CFTC to Examine Rapid Trading (WSJ) | 21 |
| QuantHouse Offers Sub-Millisecond Access to Hotspot FX (Wall Street & Technology) | 18 |
| Sarkozy Tax May Drive Investors From Stocks (Bloomberg) | 18 |
| CFTC panel to review high-frequency trading (Reuters) | 17 |
| FlexTrade connects to Dubai Gold & Commodities Exchange (Automated Trader) | 15 |
| FlexTrade Approved by DGCX (Waters) | 9 |
| Monday, January 30 |
| Flow Traders looks to dispel HFT myths (Financial News) | 57 |
| Sarkozy Says France to Tax Financial Transactions From August (Bloomberg) | 43 |
| Esma to rule over electronic trading (Financial News) | 36 |
| Europe's Bad Tax Brainstorm (WSJ) | 21 |
| Fink returns to his roots with new joint venture (Financial News) | 17 |
| MOF: Germany Still Aims For EU-Wide Financial Transaction Tax (DowJones) | 16 |
| QuantHouse extends access to Hotspot FX (Automated Trader) | 15 |
| OptionsXpress Benefits from Complex Orders (Traders) | 14 |
| Trichet, Turner Question Real Value of Bigger, Faster Trading (Bloomberg) | 12 |
| Friday, January 27 |
| Low volume, commissions to claim more Wall St firms (Reuters) | 44 |
| Regulators Eye Exchange Technology (WSJ) | 24 |
| Bloc Trading Russian Style (Traders) | 22 |
| SEC alleges Latvian trader hijacked accounts (FT) | 21 |
| AFME hits at Europe trade reporting proposals (FT) | 21 |
| Automated Trader Updates (Automated Trader) | 19 |
| Thursday, January 26 |
| GuavaTech Positions in CME Data Center (Waters) | 28 |
| Will SEFs Increase Market Fragmentation? (Wall Street & Technology) | 21 |
| CQG co-locates at CME Group's new data centre (Automated Trader) | 20 |
| Volatility Spurs Aggressive Algo Strategies (Advanced Trading) | 19 |
| How Buy-Side Traders Are Adapting to the Volatility (Advanced Trading) | 18 |
| |